Most Recent Dayton Homes For Sale
| View All Dayton Homes For Sale | ||
|
11 Larkspur Dr, Dayton, NJ 08810 | $610,000 4 beds 4.5 baths |
|
14 Davids Ct, Dayton, NJ 08810 | $300,000 3 beds 2.5 baths |
|
Property, Dayton, NJ 08810 | $610,000 4 beds 4.5 baths |
Real Estate Resources |
Dayton Apartments
There are 743 apartments found in and near the Dayton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Alpine Mortgage Services | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
| Alpine Mortgage Services | 03/16/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings