Most Recent Dayton Homes For Sale
| View All Dayton Homes For Sale | ||
|
Property, Dayton, NJ 08810 | $374,900 2 beds, 2.5 baths |
|
1304 Dahlia Cir, Dayton, NJ 08810 | $389,900 3 beds, 3 baths |
|
106 Benjamin Ct, Dayton, NJ 08810 | $249,000 3 beds, 4 baths |
Real Estate Resources |
Dayton Apartments
There are 344 apartments found in and near the Dayton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Absolute Mortgage Company | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| loanDepot | 02/13/2012 | $1,158 | 3.750% | 0.510 | 3.818% | $795 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings